This is a fairly popular sprinkler model in recent years.
Suitable for irrigating citrus trees, dragon fruit, and small-scale vegetable gardens.
The outstanding feature of this sprinkler is its adjustable spray radius. Users can easily adjust the watering radius to suit their needs. It is especially suitable for watering under tree canopies. When the tree is still small, the spray radius can be adjusted to around 1m, ensuring that water does not splash beyond the root development area, avoiding waste and helping limit weed growth. As the tree grows larger, the spray radius can be increased accordingly.

In the case of overhead canopy irrigation, the sprinkler radius can reach 9.5-11.5m.
Besides the ability to adjust the spray radius, the sprinkler can also adjust the rotation angle from 0-360 degrees.
The sprinkler is quite compact and lightweight.
Main Technical Specifications:
| Thread size | : | 21mm male thread | |
| Working pressure | : | 2 – 4 bar | |
| Flow rate | : | 0.5-1 m³/h | |
| Nozzle size | : | mm | |
| Trajectory angle | : | ° | |
| Dimensions | : | ||
| Weight | : | kg | |
| Spray radius | : | 9.5-11.5 m | |
| Angle adjustment | : | 360° rotation adjustment |
21mm Plastic Impact Sprinkler – 0.47m3/h at 2 bar, 0.58m3/h at 3 bar, 0.67m3/h at 4 bar (9.5-10m): 34,000đ
21mm Plastic Impact Sprinkler – 0.55m3/h at 2 bar, 0.70m3/h at 3 bar, 0.81m3/h at 4 bar (9.5-10m): 34,000đ
21mm Plastic Impact Sprinkler – 0.61m3/h at 2 bar, 0.76m3/h at 3 bar, 0.88m3/h at 4 bar (10-10.5m): 34,000đ
21mm Plastic Impact Sprinkler – 0.68m3/h at 2 bar, 0.85m3/h at 3 bar, 0.99m3/h at 4 bar (10.5-11m): 34,000đ
21mm Plastic Impact Sprinkler – 0.78m3/h at 2 bar, 0.97m3/h at 3 bar, 1.14m3/h at 4 bar (11-11.5m): 34,000đ


Reviews
There are no reviews yet.