Technical specifications:
| Nozzle size | mm | : 5.2 |
| Male thread | Ø | : 27 PVC |
| Ideal pressure | bar | : 3.0 |
| Riser height (the higher, the larger the radius) | cm | : 45 |
| Radius | m | : 13.5 – 15.5 |
| Flow rate | m3/h | : 2.0 |
| Installation pattern | – | : triangular |
| Spacing between sprinklers | m | : 15 |
| Coverage rate | % | : 87 |
| Uniformity (100% = all points receive equal water) | % | : 80 |
| Precipitation rate | mm/h | : 7.12 |
| Precipitation rate | (m3/h/ha) | : 71.2 |


Reviews
There are no reviews yet.